| Taille des pneus | Position | Pressure (Psi) |
|---|---|---|
| 31x10.50R15/C 109Q | Avant | 50 |
| 31x10.50R15/C 109Q | Arrière | 50 |
| P185/75R14 | Avant | 35 |
| P185/75R14 | Arrière | 35 |
| P195/70R14 90S | Avant | 35 |
| P195/70R14 90S | Arrière | 35 |
| P195/70R14 | Avant | 35 |
| P195/70R14 | Arrière | 35 |
| P195/75R14 | Avant | 35 |
| P195/75R14 | Arrière | 35 |
| P195/75R15 | Avant | 35 |
| P195/75R15 | Arrière | 35 |
| P205/75R14 95S | Avant | 35 |
| P205/75R14 95S | Arrière | 35 |
| P205/75R14 | Avant | 35 |
| P205/75R14 | Arrière | 35 |
| P205/70R14 | Avant | 35 |
| P205/70R14 | Arrière | 35 |
| P205/75R15 | Avant | 35 |
| P205/75R15 | Arrière | 35 |
| P205/75R14/XL | Avant | 35 |
| P205/75R14/XL | Arrière | 41 |
| P215/75R15 100S | Avant | 30 |
| P215/75R15 100S | Arrière | 35 |
| P215/70R14 96S | Avant | 35 |
| P215/70R14 96S | Arrière | 35 |
| P215/75R14 98S | Avant | 35 |
| P215/75R14 98S | Arrière | 35 |
| P215/70R14 | Avant | 35 |
| P215/70R14 | Arrière | 35 |
| P215/75R15 | Avant | 35 |
| P215/75R15 | Arrière | 35 |
| P215/75R14 | Avant | 35 |
| P215/75R14 | Arrière | 35 |
| P225/70R14 98S | Avant | 35 |
| P225/70R14 98S | Arrière | 35 |
| P225/70R15 100S | Avant | 30 |
| P225/70R15 100S | Arrière | 35 |
| P225/70R14 | Avant | 35 |
| P225/70R14 | Arrière | 35 |
| P235/75R15 105S | Avant | 35 |
| P235/75R15 105S | Arrière | 35 |
| P235/60R15 98S | Avant | 35 |
| P235/60R15 98S | Arrière | 35 |
| P235/75R15 | Avant | 30 |
| P235/75R15 | Arrière | 35 |
| P235/70R16 104S | Avant | 30 |
| P235/70R16 104S | Arrière | 35 |
| P235/70R16 104T | Avant | 30 |
| P235/70R16 104T | Arrière | 30 |
| P245/75R16 109S | Avant | 30 |
| P245/75R16 109S | Arrière | 35 |
| P255/70R16 109S | Avant | 30 |
| P255/70R16 109S | Arrière | 30 |
| 255/65R17 110T | Avant | 30 |
| 255/65R17 110T | Arrière | 30 |
| 255/70R16 111T | Avant | 30 |
| 255/70R16 111T | Arrière | 30 |
| 255/70R17 112T | Avant | 38 |
| 255/70R17 112T | Arrière | 38 |
| 255/65R18 111T | Avant | 30 |
| 255/65R18 111T | Arrière | 30 |
| P265/75R15 112S | Avant | 30 |
| P265/75R15 112S | Arrière | 35 |
| P265/75R15 | Avant | 30 |
| P265/75R15 | Arrière | 35 |
| 265/65R17 112T | Avant | 30 |
| 265/65R17 112T | Arrière | 30 |
| LT265/65R17/C 109T | Avant | 38 |
| LT265/65R17/C 109T | Arrière | 38 |
| 265/60R18 110T | Avant | 30 |
| 265/60R18 110T | Arrière | 30 |
| LT265/70R17/C 112T | Avant | 39 |
| LT265/70R17/C 112T | Arrière | 39 |
| LT285/70R17/C 116S | Avant | 39 |
| LT285/70R17/C 116S | Arrière | 39 |
Les indices de charge et/ou de vitesse affichés peuvent différer légèrement de la dimension d'origine spécifiée sur l'étiquette du véhicule. En tant que professionnel qualifié, votre revendeur de pneus sera en mesure de :
1. Vous informer si l'indice de charge et/ou de vitesse des pneus de remplacement est différent de celui des pneus d'origine.
2. Déterminer si la pression du pneu devrait être adaptée à la taille alternative proposée