| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 8.00-14/C | Front | 26 |
| 8.00-14/C | Rear | 46 |
| 185SR14 S | Front | 22 |
| 185SR14 S | Rear | 32 |
| P195/75R14 | Front | 26 |
| P195/75R14 | Rear | 35 |
| P195/75R14 92S | Front | 26 |
| P195/75R14 92S | Rear | 35 |
| LT195/75R15/C | Front | 26 |
| LT195/75R15/C | Rear | 35 |
| P195/75R15 | Front | 26 |
| P195/75R15 | Rear | 35 |
| LT195/75R14/C | Front | 26 |
| LT195/75R14/C | Rear | 35 |
| P205/75R14 95S | Front | 26 |
| P205/75R14 95S | Rear | 26 |
| P205/75R14 | Front | 26 |
| P205/75R14 | Rear | 35 |
| P205/70R14 | Front | 26 |
| P205/70R14 | Rear | 35 |
| P225/75R15 | Front | 26 |
| P225/75R15 | Rear | 26 |
| P225/75R15 102S | Front | 26 |
| P225/75R15 102S | Rear | 26 |
| GR78-15/B | Front | 22 |
| GR78-15/B | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size