| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 255/60R20/XL 113V | Front | 47 |
| 255/60R20/XL 113V | Rear | 50 |
| 255/65R19/XL 114H | Front | 47 |
| 255/65R19/XL 114H | Rear | 50 |
| 255/60R20/XL 113H | Front | 47 |
| 255/60R20/XL 113H | Rear | 50 |
| 255/65R19/XL 114V | Front | 47 |
| 255/65R19/XL 114V | Rear | 50 |
| 255/70R18/XL 116H | Front | 47 |
| 255/70R18/XL 116H | Rear | 50 |
| 255/70R18/XL 116V | Front | 47 |
| 255/70R18/XL 116V | Rear | 50 |
| 265/75SR16 S | Front | 28 |
| 265/75SR16 S | Rear | 35 |
| 275/45R22/XL 112W | Front | 44 |
| 275/45R22/XL 112W | Rear | 50 |
| HL275/45R22/XL 115W | Front | 44 |
| HL275/45R22/XL 115W | Rear | 50 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size