| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P245/45R19 98V | Front | 45 |
| P245/45R19 98V | Rear | 45 |
| 245/35ZR21/XL 96Y | Front | 42 |
| 245/35ZR21/XL 96Y | Rear | 42 |
| 245/35ZR21/XL 96(Y) | Front | 42 |
| 245/35ZR21/XL 96(Y) | Rear | 42 |
| 245/35ZR21/XL 96(Y) | Front | 42 |
| 265/35ZR21/XL 101(Y) | Rear | 42 |
| 245/45R19 98W | Front | 45 |
| 245/45R19 98W | Rear | 45 |
| 245/35R21/RF 96W | Front | 42 |
| 245/35R21/RF 96W | Rear | 42 |
| 245/35R21/XL 96W | Front | 42 |
| 245/35R21/XL 96W | Rear | 42 |
| 245/35ZR21/XL 96Y | Front | 42 |
| 265/35ZR21/XL 101Y | Rear | 42 |
| 255/45R19/XL 104Y | Front | 42 |
| 285/40R19/XL 107Y | Rear | 42 |
| 255/45R19/XL 104W | Front | 42 |
| 285/40R19/XL 107W | Rear | 42 |
| 265/35ZR21/XL 101(Y) | Front | 40 |
| 295/30ZR21/XL 102(Y) | Rear | 40 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size