| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P215/70R16 99S | Front | 30 |
| P215/70R16 99S | Rear | 30 |
| P225/60R17 98S | Front | 38 |
| P225/60R17 98S | Rear | 38 |
| P235/65R16 101S | Front | 30 |
| P235/65R16 101S | Rear | 30 |
| P235/60R17 100S | Front | 30 |
| P235/60R17 100S | Rear | 30 |
| P235/55R18 99H | Front | 30 |
| P235/55R18 99H | Rear | 30 |
| 245/50R18 100V | Front | 35 |
| 245/50R18 100V | Rear | 35 |
| P245/50R18 99H | Front | 35 |
| P245/50R18 99H | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size