| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P265/70R18 114S | Front | 35 |
| P265/70R18 114S | Rear | 35 |
| 265/70R18 116H | Front | 35 |
| 265/70R18 116H | Rear | 35 |
| P275/60R20 114S | Front | 35 |
| P275/60R20 114S | Rear | 35 |
| P275/60R20 114H | Front | 35 |
| P275/60R20 114H | Rear | 35 |
| P275/50R22 111H | Front | 35 |
| P275/50R22 111H | Rear | 35 |
| 275/60R20 115H | Front | 33 |
| 275/60R20 115H | Rear | 33 |
| 275/50R22 111H | Front | 35 |
| 275/50R22 111H | Rear | 35 |
| P285/70R17 117T | Front | 35 |
| P285/70R17 117T | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size