| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P195/65R15 89T | Front | 30 |
| P195/65R15 89T | Rear | 29 |
| P205/55R16 89T | Front | 29 |
| P205/55R16 89T | Rear | 29 |
| P205/55R16 89H | Front | 30 |
| P205/55R16 89H | Rear | 29 |
| P205/60R15 90T | Front | 29 |
| P205/60R15 90T | Rear | 29 |
| P205/60R15 90H | Front | 29 |
| P205/60R15 90H | Rear | 29 |
| P205/65R16 94T | Front | 29 |
| P205/65R16 94T | Rear | 29 |
| P215/55R17 93H | Front | 33 |
| P215/55R17 93H | Rear | 30 |
| P215/55R17 93V | Front | 33 |
| P215/55R17 93V | Rear | 30 |
| P215/60R16 94T | Front | 29 |
| P215/60R16 94T | Rear | 29 |
| P215/60R16 94H | Front | 32 |
| P215/60R16 94H | Rear | 32 |
| 215/55R17 94V | Front | 33 |
| 215/55R17 94V | Rear | 33 |
| 215/60R16 95H | Front | 32 |
| 215/60R16 95H | Rear | 32 |
| 225/45ZR18 91Y | Front | 35 |
| 225/45ZR18 91Y | Rear | 35 |
| P235/45R18 94V | Front | 33 |
| P235/45R18 94V | Rear | 33 |
| 235/40R19 92V | Front | 33 |
| 235/40R19 92V | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size