| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 175/65R15 84H | Front | 30 |
| 175/65R15 84H | Rear | 35 |
| 175/65R15 84V | Front | 33 |
| 175/65R15 84V | Rear | 33 |
| 195/55R16 87V | Front | 30 |
| 195/55R16 87V | Rear | 30 |
| 195/55R16 87H | Front | 30 |
| 195/55R16 87H | Rear | 30 |
| 195/55R16 87W | Front | 33 |
| 195/55R16 87W | Rear | 33 |
| 205/45R17 84V | Front | 33 |
| 205/45R17 84V | Rear | 33 |
| 205/45R17 84W | Front | 33 |
| 205/45R17 84W | Rear | 33 |
| 205/40R18/XL 86W | Front | 33 |
| 205/40R18/XL 86W | Rear | 33 |
| 205/40R18 82W | Front | 33 |
| 205/40R18 82W | Rear | 33 |
| 205/40R18/RF 86W | Front | 35 |
| 205/40R18/RF 86W | Rear | 35 |
| 205/45R17/XL 88V | Front | 38 |
| 205/45R17/XL 88V | Rear | 35 |
| 205/45R17/XL 88W | Front | 35 |
| 205/45R17/XL 88W | Rear | 35 |
| 215/40R17 83W | Front | 38 |
| 215/40R17 83W | Rear | 38 |
| 215/40R18/XL 89Y | Front | 39 |
| 215/40R18/XL 89Y | Rear | 32 |
| 215/45R17/XL 91H | Front | 36 |
| 215/45R17/XL 91H | Rear | 32 |
| 215/45R17/XL 91Y | Front | 36 |
| 215/45R17/XL 91Y | Rear | 32 |
| 225/35R18/XL 87Y | Front | 36 |
| 225/35R18/XL 87Y | Rear | 32 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size