| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 225/55ZR16 | Front | 30 |
| 225/55ZR16 | Rear | 33 |
| 245/40ZR18 | Front | 33 |
| 275/35ZR18 | Rear | 36 |
| 245/45ZR17 95W | Front | 30 |
| 245/45ZR17 95W | Rear | 33 |
| 255/40R18 95Y | Front | 34 |
| 285/35R18 97Y | Rear | 36 |
| 255/40R18 95W | Front | 34 |
| 285/35R18 97W | Rear | 36 |
| 255/40ZR18 95W | Front | 32 |
| 285/35ZR18 97W | Rear | 34 |
| 255/40ZR18 95Y | Front | 33 |
| 285/35ZR18 97Y | Rear | 35 |
| 255/35ZR19/XL 96Y | Front | 36 |
| 285/30ZR19/XL 98Y | Rear | 38 |
| 255/35ZR19/RF 96Y | Front | 36 |
| 285/30ZR19/RF 98Y | Rear | 38 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size