| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 235/40R18 91H | Front | 38 |
| 255/35R18/XL 94H | Rear | 46 |
| 235/40ZR18/XL 95Y | Front | 38 |
| 255/35ZR18/XL 94Y | Rear | 46 |
| 245/40R18/XL 97V | Front | 38 |
| 245/40R18/XL 97V | Rear | 44 |
| 245/40R18 93Y | Front | 34 |
| 245/40R18 93Y | Rear | 42 |
| 245/45R18/XL 100H | Front | 37 |
| 245/45R18/XL 100H | Rear | 43 |
| 245/45R18/XL 100V | Front | 37 |
| 245/45R18/XL 100V | Rear | 43 |
| 245/40R19/XL 98H | Front | 37 |
| 245/40R19/XL 98H | Rear | 43 |
| 245/40R19/XL 98V | Front | 37 |
| 245/40R19/XL 98V | Rear | 43 |
| 245/40R19/XL 98Y | Front | 37 |
| 275/35R19/XL 100Y | Rear | 39 |
| 245/45R18/XL 100Y | Front | 37 |
| 275/40R18 99Y | Rear | 40 |
| 245/40R19/XL 98H | Front | 40 |
| 275/35R19/XL 100H | Rear | 42 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size