| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 195/65R15 91H | Front | 29 |
| 195/65R15 91H | Rear | 30 |
| 205/60R15 91H | Front | 27 |
| 205/60R15 91H | Rear | 30 |
| 215/55R16 93H | Front | 28 |
| 215/55R16 93H | Rear | 34 |
| 225/55R16 95H | Front | 26 |
| 225/55R16 95H | Rear | 32 |
| 235/45ZR17 | Front | 30 |
| 235/45ZR17 | Rear | 34 |
| 235/45R17 93W | Front | 30 |
| 235/45R17 93W | Rear | 34 |
| 245/45R17 95W | Front | 30 |
| 245/45R17 95W | Rear | 32 |
| 245/40ZR18 | Front | 30 |
| 265/35ZR18 | Rear | 36 |
| 245/40ZR18 93Y | Front | 32 |
| 265/35ZR18/RF 97Y | Rear | 34 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size