| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P195/70R14 90S | Front | 35 |
| P195/70R14 90S | Rear | 35 |
| P215/75R15 100S | Front | 35 |
| P215/75R15 100S | Rear | 35 |
| P215/70R14 96S | Front | 35 |
| P215/70R14 96S | Rear | 35 |
| P225/70R15 100S | Front | 35 |
| P225/70R15 100S | Rear | 35 |
| P225/70R14 98S | Front | 35 |
| P225/70R14 98S | Rear | 35 |
| P235/75R15 105S | Front | 30 |
| P235/75R15 105S | Rear | 35 |
| P245/75R16 109S | Front | 26 |
| P245/75R16 109S | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size