| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P205/70R15 95S | Front | 30 |
| P205/70R15 95S | Rear | 30 |
| P205/70R15 | Front | 30 |
| P205/70R15 | Rear | 30 |
| P205/75R15 | Front | 26 |
| P205/75R15 | Rear | 26 |
| P215/70R15 | Front | 35 |
| P215/70R15 | Rear | 35 |
| P225/60R16 97H | Front | 30 |
| P225/60R16 97H | Rear | 28 |
| P225/60R16 97V | Front | 30 |
| P225/60R16 97V | Rear | 28 |
| 245/40R20/XL 99W | Front | 39 |
| 245/40R20/XL 99W | Rear | 39 |
| 255/45R19 100V | Front | 33 |
| 255/45R19 100V | Rear | 33 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size