| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 205R16 104T | Front | 28 |
| 205R16 104T | Rear | 36 |
| 235/70R16 105H | Front | 28 |
| 235/70R16 105H | Rear | 36 |
| 255/65R16 109H | Front | 28 |
| 255/65R16 109H | Rear | 46 |
| 255/55R18/XL 109H | Front | 28 |
| 255/55R18/XL 109H | Rear | 46 |
| 255/60R19/XL 113V | Front | 50 |
| 255/60R19/XL 113V | Rear | 50 |
| 255/55R20/XL 110W | Front | 44 |
| 255/55R20/XL 110W | Rear | 50 |
| 275/45R21/XL 110W | Front | 44 |
| 275/45R21/XL 110W | Rear | 50 |
| 285/40R22/XL 110Y | Front | 44 |
| 285/40R22/XL 110Y | Rear | 50 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size