| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P235/70R16 104S | Front | 32 |
| P235/70R16 104S | Rear | 32 |
| P235/60R18 102T | Front | 35 |
| P235/60R18 102T | Rear | 35 |
| P235/65R17 103T | Front | 31 |
| P235/65R17 103T | Rear | 33 |
| P245/65R17 105T | Front | 32 |
| P245/65R17 105T | Rear | 32 |
| 245/60R18 105H | Front | 32 |
| 245/60R18 105H | Rear | 32 |
| 245/50R20 102H | Front | 35 |
| 245/50R20 102H | Rear | 35 |
| 255/60R18 108H | Front | 35 |
| 255/60R18 108H | Rear | 35 |
| 255/50R20 105H | Front | 35 |
| 255/50R20 105H | Rear | 35 |
| 265/60R18 110T | Front | 35 |
| 265/60R18 110T | Rear | 35 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size