| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| P215/65R17 98T | Front | 30 |
| P215/65R17 98T | Rear | 30 |
| P225/60R18 99H | Front | 30 |
| P225/60R18 99H | Rear | 30 |
| P225/60R18 100W | Front | 30 |
| P225/60R18 100W | Rear | 30 |
| P225/60R18 99T | Front | 30 |
| P225/60R18 99T | Rear | 30 |
| P225/60R18 99V | Front | 32 |
| P225/60R18 99V | Rear | 32 |
| P235/55R19 101H | Front | 30 |
| P235/55R19 101H | Rear | 30 |
| 235/55R19 101H | Front | 30 |
| 235/55R19 101H | Rear | 30 |
| 235/55R19/XL 101H | Front | 30 |
| 235/55R19/XL 101H | Rear | 30 |
| 245/45R20 99Y | Front | 32 |
| 255/45R20 101Y | Rear | 34 |
| 245/45R20 99Y | Front | 32 |
| 245/45R20 99Y | Rear | 34 |
| 245/45ZR20 99Y | Front | 32 |
| 245/45ZR20 99Y | Rear | 34 |
| 245/45ZR20 99Y | Front | 32 |
| 255/45ZR20 101Y | Rear | 34 |
| 245/45R20 99V | Front | 30 |
| 245/45R20 99V | Rear | 30 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size